top of page
SCROLL
WEEK 6 WINNER IS...
Scarlet Wilson (RYAN)
POINTS EARNT - 2600
RUNNER UP
Jaydan Diamond (CONOLLY)
POINTS EARNT - 1400
CONGRATULATIONS!
SCROLL DOWN TO SEE WHO MADE THE TOP 10 IN WEEK 6.
HOW DOES THE 1000 POINT CHALLENGE WORK?
Take part in a range of challenges worth 50, 100 or 150 points. Your challenge is to hit 1000 points by the end of week.
Each week, enter your activities in the score sheet which will give you the chance to be on the leaderboard, score house points and win prizes.
Points will be tallied each Friday and the leaderboard updated.
ACTIVITES FOR ALL
- FIND YOUR GREATNESS -
TOP 10 LEADER BOARD
First Name | Last Name | House | Year Group | PDHPE Teacher | Total |
---|---|---|---|---|---|
Alexia | Lovell | Murry | 7 | Mr Bodeker | 2600 |
Scarlet | Wilson | Ryan | 7 | Mr Bodeker | 2600 |
Ashton | Ible | Ryan | 7 | Mr Williamson | 2450 |
Jaydan | Diamond | Conolly | 7 | Mr. Williamson | 1200 |
Patrick | Picot | Murray | 11 | Mr Webb | 1000 |
Tess | McEvoy-King | Chisholm | 9 | Hynard/Stanley | 950 |
Olivia | Southby | Connolly | 12 | Mrs Pellegrino | 800 |
Cameron | Ible | Ryan | 12 | Pellegrino | 800 |
Cameron | Ible | Ryan | 12 | Pellegrino | 700 |
Finlay | Mcevoy-King | Chisholm | 7 | Mr Winter | 500 |
Page 1 of 2
bottom of page